Lender Directory
SundayBuild tracks 114 active California construction and renovation financing sources: 28 specialtys, 13 bnpls, 7 farm credits, 10 brokers, 10 retailers, 8 credit unions, 25 banks, 8 municipal programs, 5 personal loans. Filter by what you're building, lender type, or special requirements below.
Updated weekly. Verify rates directly with each lender before applying.
114 lenders
| Lender | Products | Interest Rate | Points / Fee | Loan Range | Contact |
|---|---|---|---|---|---|
A Good Lender (Oakland/Bay Area broker) Specialty / Hard Money | Land | — | — | — | Visit site |
A&D Mortgage Specialty / Hard Money | OtherDSCR | 6.25–8.50% | 1 pts | $100K–$5.0M | Visit site |
ACA Lending (All California Lending) Specialty / Hard Money | Land | — | — | — | Visit site |
Acorn Finance Buy Now Pay Later | BNPL | 36.00–6.00% | — | Up to $100K | Visit site |
Acra Lending (formerly Citadel Servicing) Specialty / Hard Money | OtherDSCR | 6.50–9.00% | 1 pts | $100K–$5.0M | Visit site |
Affirm Buy Now Pay Later | BNPL | — | — | Up to $18K | Visit site |
Affirm (via ServiceTitan) Buy Now Pay Later | BNPL | From 36.00% | — | Up to $25K | Visit site |
Afterpay Buy Now Pay Later | BNPL | — | — | Up to $5K | Visit site |
AgAmerica Farm Credit | Land | — | — | — | Visit site |
AgWest Farm Credit (formerly Farm Credit West, merged 1/1/2023) Farm Credit | Land | — | — | — | Visit site |
All California Mortgage Team All California Mortgage (division of American Pacific Mortgage) Brokers | LandC2PBridgeConstruction | — | — | From $0K | Visit site |
American AgCredit Farm Credit | Land | — | — | — | Visit site |
Angel Oak Mortgage Solutions Specialty / Hard Money | OtherDSCR | 6.50–8.50% | 1 pts | $100K–$3.0M | Visit site |
Apple Goldman Sachs (transitioning to JPMorgan Chase, announced January 7, 2026; transition expected over ~24 months) Retailers | Retail | — | — | Up to $15K | Visit site |
Ardent Credit Union Credit Unions | RenoFi | — | — | Up to $750K | Visit site |
Bank of America Banks | HELOCLand | — | — | — | Visit site |
Bank of America (Private Bank only) Banks | C2P | Not publicly disclosed; favorable relati... | — | From $2.0M | Visit site |
Banner Bank Banks | LandC2PHELOC | Not published; advertises competitive ra... | — | — | Visit site |
Cal-Lending Team Augusta Financial Inc. / Cal-Lending Brokers | ConstructionLandC2P | — | — | From $0K | Visit site |
CalHFA ADU Grant Program Municipal Programs | ADU grant | — | — | Up to $40K | Visit site |
California Bank & Trust (CB&T) Banks | LandC2PHELOC | 0.5%-1.5% estimated; not publicly disclo... | — | Up to $6.0M | Visit site |
California Bank & Trust (Zions Bancorporation) Banks | Land | — | — | — | Visit site |
California FarmLink Farm Credit | Land | — | — | — | Visit site |
Chase / JPMorgan Chase Banks | HELOCLand | — | — | — | Visit site |
Columbia Bank (formerly Umpqua Bank) Banks | C2P | Slightly above national average per Cons... | — | Up to $3.0M | Visit site |
Conterra Ag Capital Farm Credit | Land | — | — | — | Visit site |
CoreVest Finance Specialty / Hard Money | Fix & flip | From 8.00% | 2.5 pts | $75K–$50.0M | Visit site |
Dan Sherbondy Five Star Mortgage (Shannon Investments LLC) Brokers | FHAVADSCRConstructionBridge | — | — | — | Visit site |
Deephaven Mortgage / Anchor Loans Specialty / Hard Money | DSCRC2PFix & flipOther | 7.99–13.00% | 2 pts | $50K–$20.0M | Visit site |
Dividend Finance Fifth Third Bancorp Specialty / Hard Money | Solar | — | — | — | Visit site |
Easy Street Capital Specialty / Hard Money | C2PFix & flipDSCR | From 13.90% | 2 pts | $75K–$3.0M | Visit site |
Exchange Bank Banks | Land | — | — | — | Visit site |
Fannie Mae HomeStyle Renovation Municipal Programs | ADU grant | — | — | Up to $1.2M | Visit site |
Farm Plus Financial Specialty / Hard Money | Land | — | — | — | Visit site |
FHA 203(k) Standard Municipal Programs | ADU grant | — | — | Up to $1.2M | Visit site |
First Northern Community Bancorp Banks | Land | — | — | — | Visit site |
Flagstar Bank Banks | C2PConstructionFHA | 0.5%-1.5% estimated; relationship pricin... | — | Up to $10.0M | Visit site |
Foundation Finance Company Buy Now Pay Later | BNPL | — | — | Up to $100K | Visit site |
Freddie Mac CHOICERenovation Municipal Programs | ADU grant | — | — | Up to $1.2M | Visit site |
Fremont Bank Banks | C2PHELOC | Not published; relationship-based pricin... | — | From $750K | Visit site |
Genesis Capital Specialty / Hard Money | C2PConstruction | 7.00–12.00% | 2.5 pts | $150K–$10.0M | Visit site |
Global Credit Union Credit Unions | Land | — | — | — | Visit site |
Golden State Farm Credit Farm Credit | Land | — | — | — | Visit site |
Golden Valley Bank Banks | Land | — | — | — | Visit site |
GoodLeap Specialty / Hard Money | Solar | 2.98–3.99% | — | — | Visit site |
GreenSky Buy Now Pay Later | BNPL | 24.99–12.99% | — | Up to $100K | Visit site |
Hayden Madison Valor Lending Group Brokers | Fix & flipConstruction | — | — | — | Visit site |
Hearth Buy Now Pay Later | BNPL | From 35.99% | — | Up to $250K | Visit site |
HERO Program (Renovate America) Specialty / Hard Money | PACE | 4.75–9.00% | 7 pts | — | Visit site |
Home Depot Citibank, N.A. — Home Depot Consumer Credit Card. NOTE: Home Depot Project Loan (GreenSky/Goldman Sachs) was discontinued for new applications June 2025. Retailers | Retail | — | — | Up to $25K | Visit site |
IKEA Comenity Capital Bank (Bread Financial) — IKEA Projekt Credit Card Retailers | Retail | — | — | Up to $10K | Visit site |
Irakli Ezugbaia Pacific Prestige Properties Brokers | C2PConstruction | — | — | From $0K | Visit site |
Kiavi (formerly LendingHome) Specialty / Hard Money | DSCRC2PFix & flip | From 12.00% | 2 pts | $100K–$10.0M | Visit site |
Klarna Buy Now Pay Later | BNPL | — | — | Up to $10K | Visit site |
LandLoansCalifornia.com (Private/Hard Money) Banks | Land | — | — | — | Visit site |
Lantzman Lending Specialty / Hard Money | Fix & flip | From 7.99% | 3 pts | $50K–$3.0M | Visit site |
LendingOne Specialty / Hard Money | C2PFix & flipDSCR | 9.00–12.00% | 2 pts | $75K–$5.0M | Visit site |
LG Klarna (WebBank) on LG.com; Citi Pay Credit on LG Partner Store; Synchrony for HVAC/energy storage installations Retailers | Retail | — | — | Up to $10K | Visit site |
LightStream (Truist) Personal Loans | Personal | 25.99–25.99% | — | Up to $100K | Visit site |
Lima One Capital Specialty / Hard Money | DSCRC2PFix & flip | 8.45–8.45% | — | $75K–$3.0M | Visit site |
Live Oak Bank Banks | Land | — | — | — | Visit site |
Lowe's Synchrony Bank — MyLowe's Rewards Credit Card (Synchrony acquiring portfolio from American Express, transition April 2026) Retailers | Retail | — | — | Up to $25K | Visit site |
Mechanics Bank (acquired HomeStreet Bank) Banks | C2PHELOC | — | — | — | Visit site |
Normandy Banks | Construction | 3.0%-5.0% (Prime + 2.25% to 4.25%; appro... | — | $95K–$5.0M | Visit site |
North Coast Financial Specialty / Hard Money | C2PBridgeFix & flip | From 12.00% | 4 pts | $20K–$10.0M | Visit site |
Orange County Housing Finance Trust ADU Loan Municipal Programs | ADU grant | — | — | — | Visit site |
Pacific Mortgage Group Team Pacific Mortgage Group Brokers | FHAVAUSDAADURenovation | — | — | — | Visit site |
Pacific Premier Bank Banks | Land | — | — | — | Visit site |
Pacific Private Money Specialty / Hard Money | Fix & flipC2PBridgeDSCR | 9.99–13.00% | 2.5 pts | $100K–$20.0M | Visit site |
Pasadena Second Unit ADU Loan Program (Round 3) Municipal Programs | ADU grant | — | — | Up to $225K | Visit site |
Personal Loan - BHG Financial Personal Loans | Bridge | 8.72–27.87% | — | Up to $250K | Visit site |
Personal Loan - SoFi Personal Loans | Bridge | 8.74–35.49% | — | Up to $100K | Visit site |
PNC Bank Banks | C2PFHAVAUSDAHELOC | Not publicly disclosed | — | — | Visit site |
Poppy Bank Banks | Land | — | — | — | Visit site |
PowerPay Buy Now Pay Later | BNPL | From 14.99% | — | Up to $100K | Visit site |
Quorum Federal Credit Union Credit Unions | RenoFi | — | — | Up to $750K | Visit site |
RCN Capital Specialty / Hard Money | DSCRC2PFix & flipBridge | From 12.00% | 3 pts | $50K–$2.5M | Visit site |
Redwood Credit Union Credit Unions | Land | — | — | — | Visit site |
Regions Home Improvement Financing (formerly EnerBank USA) Buy Now Pay Later | BNPL | — | — | Up to $100K | Visit site |
RH (Restoration Hardware) TD Bank, N.A. (since late 2022, replaced Comenity) Retailers | Retail | — | — | Up to $30K | Visit site |
Rick Gomez California Construction Loans / Nationwide Construction Loans Inc. Brokers | C2PConstructionLand | — | — | $0K–$5.0M | Visit site |
Rocket Mortgage Banks | Land | — | — | — | Visit site |
Samsung Affirm (loans via Cross River Bank / Celtic Bank). NOTE: TD Bank partnership ended December 31, 2024. Retailers | Retail | — | — | Up to $18K | Visit site |
San Diego Housing Commission ADU Finance Program Municipal Programs | ADU grant | — | — | Up to $250K | Visit site |
Santa Cruz County ADU Forgivable Loan Municipal Programs | ADU grant | — | — | Up to $40K | Visit site |
SDC Capital Specialty / Hard Money | C2P | 7.90–11.00% | 1 pts | $250K–$5.0M | Visit site |
Service Finance Company (Truist) Buy Now Pay Later | BNPL | — | — | Up to $100K | Visit site |
SESLOC Credit Union Credit Unions | Land | — | — | — | Visit site |
Sierra Central Credit Union Credit Unions | Land | — | — | — | Visit site |
Socotra Capital Specialty / Hard Money | Fix & flip | From 12.00% | 4 pts | $30K–$6.0M | Visit site |
Source Capital Specialty / Hard Money | Fix & flip | From 11.99% | 3 pts | $100K–$5.0M | Visit site |
Summit Lending Team Summit Lending Brokers | C2P | — | — | From $0K | Visit site |
Synchrony HOME Personal Loans | Personal | 34.99–39.99% | — | Up to $25K | Visit site |
The Norris Group Specialty / Hard Money | C2PFix & flip | 9.90–12.00% | 2.5 pts | $100K–$3.0M | Visit site |
Tim Jarvis e-Constructionloans.com Brokers | C2PConstructionLand | — | 1% | $500K–$20.0M | Visit site |
Tri Counties Bank Banks | Land | — | — | — | Visit site |
Truist Personal Loans | Bridge | 6.49–25.99% | — | Up to $100K | Visit site |
Ty D. Kirkpatrick / David Sutherland Arroyo Consulting Group Inc. / HomeConstructionLoan.com Brokers | C2PConstructionHELOCADUBridgeLand | — | — | $500K–$22.0M | Visit site |
US Bank Banks | C2PHELOC | 0.5%-1.0% estimated; not publicly disclo... | — | Up to $10.0M | Visit site |
USALLIANCE Financial Credit Unions | RenoFi | — | — | Up to $750K | Visit site |
USDA Farm Service Agency (FSA) Banks | Land | — | — | — | Visit site |
Valley Strong Credit Union Credit Unions | Land | — | — | — | Visit site |
Visio Lending Specialty / Hard Money | DSCROther | 6.50–8.00% | 1 pts | $75K–$2.0M | Visit site |
Wayfair Citibank, N.A. — Wayfair Store Card and Wayfair Mastercard (replaced Comenity in 2020) Retailers | Retail | — | — | Up to $20K | Visit site |
Wells Fargo Banks | LandC2PConstructionFHAVAHELOC | 0.5%-1.5% estimated; not publicly disclo... | — | From $150K | Visit site |
West Elm Capital One, N.A. (Key Rewards Card — Visa and Store Card) Retailers | Retail | — | — | Up to $25K | Visit site |
Williams-Sonoma Capital One, N.A. (Key Rewards Card — same as West Elm) Retailers | Retail | — | — | Up to $25K | Visit site |
Wilshire Quinn Capital Specialty / Hard Money | Fix & flip | From 12.00% | 3 pts | $200K–$20.0M | Visit site |
Wintrust Mortgage Banks | VAC2PFHA | — | — | — | Visit site |
Wisetack Buy Now Pay Later | BNPL | From 35.90% | — | Up to $25K | Visit site |
Ygrene Specialty / Hard Money | PACE | — | — | — | Visit site |
Yosemite Farm Credit Farm Credit | Land | — | — | — | Visit site |
ZINC Financial Specialty / Hard Money | C2PFix & flipBridgeDSCR | 9.99–11.99% | 2.5 pts | $75K–$1.5M | Visit site |
Zip Buy Now Pay Later | BNPL | — | — | Up to $5K | Visit site |
Not sure which lender to call?
Get a personalized recommendationAnswer 7 questions. Get a specific answer with named lenders.
Rates and program details shown are based on publicly available information and direct lender research. They are indicative, not guaranteed. Always verify current rates, fees, and eligibility directly with the lender before making any financial decisions. SundayBuild is not a lender and does not process loan applications.