Lender Directory
SundayBuild tracks 121 hand-researched California financing sources: 32 specialtys, 13 bnpls, 7 farm credits, 9 brokers, 11 credit unions, 27 banks, 8 municipal programs, 10 retailers, 4 personal loans. Every entry is a real lender or broker we've verified through direct conversations or public records — with honest qualitative notes on fees, specialties, and what they won't tell you up front. Filter by what you're building, lender type, or special requirements below.
Updated weekly. Verify rates directly with each lender before applying.
121 lenders
Tap column headers to sort
Glossary: LTV = Loan-to-value · C2P = Construction-to-permanent · DSCR = Debt-service coverage ratio · HELOC = Home equity line of credit · ADU = Accessory dwelling unit · NMLS = Nationwide Mortgage Licensing System ID
| Products | Coverage | Eligibility | Contact | |||
|---|---|---|---|---|---|---|
A Good Lender (Oakland/Bay Area broker) Specialty / Hard MoneyNMLS# 1692403 | LandOther | Up to 65% LTV $1K–$1.0M | Call for rate | Statewide | Contractor buildRural | |
A&D Mortgage non qm Specialty / Hard MoneyNMLS# 958660 | OtherRental income | Up to 85% LTV $100K–$5.0M | Call for rate | California | Contractor build | |
ACA Lending (All California Lending) Specialty / Hard Money | LandFix & flip | Up to 50% LTV From $30K | 7.00–14.00% | California | Contractor buildRural | |
Acorn Finance Buy Now Pay LaterNMLS# 1817022 | Buy now, pay laterPersonalOther | LTV varies $1K–$100K | From 4.49% | California | Contractor build | |
Acra Lending (formerly Citadel Servicing) non qm Specialty / Hard MoneyNMLS# 144549 | OtherRental income | Up to 85% LTV $100K–$5.0M | 6.50–9.00% 1 pts origination | California | Contractor build | |
Affirm Buy Now Pay Later | Buy now, pay later | LTV varies $0K–$18K | Call for rate | California | Contractor build | |
Affirm (via ServiceTitan) Buy Now Pay Later | Buy now, pay later | LTV varies Up to $25K | Call for rate | California | Contractor build | |
Afterpay Buy Now Pay Later | OtherBuy now, pay later | LTV varies $0K–$20K | Call for rate | California | Contractor build | |
AgAmerica Farm CreditNMLS# 372267 | LandOther | Up to 0.75% LTV Varies | 6.25–6.25% | California | Contractor buildRural | |
AgWest Farm Credit (formerly Farm Credit West, merged 1/1/2023) Farm CreditNMLS# 2463478 | LandOtherConstruction-to-perm | Up to 70% LTV Varies | 1.25–1.25% | Partial — specific California counties per… | Contractor buildRural | |
All California Mortgage Team All California Mortgage (division of American Pacific Mortgage) BrokersNMLS# 888828 | LandBridgeConstructionConstruction-to-perm | LTV varies Up to $3.0M | 8.52–8.52% | California 49 states licensed | Contractor buildOwner-builder | |
American AgCredit Farm Credit | Land | Up to 70% LTV Varies | 1.00–1.00% | California | Contractor buildRural | |
Angel Oak Mortgage Solutions non qm Specialty / Hard MoneyNMLS# 1160240 | OtherRental income | Up to 90% LTV $100K–$4.0M | Call for rate | California | Contractor build | |
Ardent Credit Union Credit UnionsNMLS# 498568 | RenoFiHome equity line | Up to 0.95% LTV $20K–$750K | 7.63–7.63% | California | Contractor build | |
Aven Specialty / Hard Money | Home equity line | LTV varies Varies | Call for rate | California Nationwide | Contractor build | |
Bank of America Banks | Home equity lineLand | Up to 0.85% LTV $25K–$500K | Call for rate | California | Contractor build | |
Bank of America (Private Bank only) National bank Banks | Construction-to-perm | LTV varies From $2.0M | Call for rate | CA statewide | Contractor build | |
Banner Bank Regional bank Banks | LandConstruction-to-permHome equity line | Up to 95% LTV Varies | Call for rate | NorCal | Contractor build | |
BMO Bank National Association Banks | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Cal-Lending Team Augusta Financial Inc. / Cal-Lending BrokersNMLS# 241911 | Fix & flipLandConstruction-to-perm | Up to 65% LTV $250K–$2.0M | 8.50–14.99% | California | Contractor buildOwner-builder | |
CalHFA ADU Grant Program Municipal Programs | Accessory unit grant | LTV varies Up to $40K | Call for rate | CA statewide | Contractor build | |
California Bank & Trust (CB&T) Community bank BanksNMLS# 467014 | LandConstruction-to-permHome equity line | Up to 65% LTV $10K–$6.0M | Call for rate | CA statewide | Contractor build | |
California Bank & Trust (Zions Bancorporation) Banks | LandConstruction-to-permOther | Up to 65% LTV Varies | Call for rate | California | Contractor build | |
California FarmLink Farm Credit | OtherLand | LTV varies $5K–$2.2M | 7.00–7.00% | California | Contractor buildRural | |
Chase / JPMorgan Chase Banks | Home equity lineLand | Up to 0.8% LTV $25K–$400K | Call for rate | California | Contractor build | |
Citibank, National Association Banks | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Columbia Bank (formerly Umpqua Bank) Regional bank Banks | Construction-to-perm | 90% ≤$1M · 80% >$2M Up to $3.0M | Call for rate | CA statewide | Contractor build | |
Conterra Ag Capital Farm CreditNMLS# 1782902 | OtherBridgeLand | Up to 0.7% LTV $500K–$5.0M | Call for rate | California | Contractor buildRural | |
CoreVest Finance Specialty / Hard MoneyNMLS# 1627183 | OtherFix & flip | Up to 75% LTV $75K–$50M | Call for rate | California | Contractor build | |
Dan Sherbondy Five Star Mortgage (Shannon Investments LLC) BrokersNMLS# 313289 | Federal housingVeteransRental incomeConstruction+2 more | Up to 75% LTV Up to $4.0M | Call for rate | California + 3 more regions | Contractor build | |
Deephaven Mortgage / Anchor Loans non qm Specialty / Hard Money | Rental incomeConstruction-to-permFix & flipOther | Up to 70% LTV $50K–$20M | 85.00–85.00% | California | Contractor build | |
Dividend Finance Fifth Third Bancorp Specialty / Hard MoneyNMLS# 403245 | OtherSolar | LTV varies Up to $120K | Call for rate | CA statewide nationwide | Contractor buildOwner-builder | |
East West Bank Banks | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | SoCal | Contractor build | |
Easy Street Capital Hard money Specialty / Hard MoneyNMLS# 2167568 | Construction-to-permFix & flipRental income | Up to 75% LTV $75K–$5.0M | From 5.75% | California | Contractor build | |
Exchange Bank Banks | Land | LTV varies Varies | Call for rate | California | Contractor build | |
Fannie Mae HomeStyle Renovation Municipal Programs | Other | Up to 97% LTV Up to $1.2M | Call for rate | CA statewide | Contractor build | |
Farm Plus Financial Specialty / Hard Money | LandOther | Up to 75% LTV $200K–$25M | Call for rate | California | Contractor buildRural | |
FHA 203(k) Standard Municipal Programs | Federal housing | Up to 96.5% LTV Up to $1.2M | Call for rate | CA statewide | Contractor build | |
Figure Specialty / Hard Money | Home equity line | LTV varies Varies | Call for rate | California Nationwide | Contractor build | |
FIGURE LENDING LLC Specialty / Hard Money | BridgeFix & flip | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
First Northern Community Bancorp BanksNMLS# 477014 | OtherLand | LTV varies From $50K | Call for rate | Solano | Contractor buildRural | |
Flagstar Bank National bank Banks | Construction-to-permFederal housing | Up to 90% LTV Up to $10M | Call for rate | CA statewide | Contractor build | |
Foundation Finance Company Buy Now Pay LaterNMLS# 916914 | Buy now, pay laterOther | LTV varies Up to $100K | From 11.90% | California | Contractor build | |
Freddie Mac CHOICERenovation Municipal Programs | Accessory unit grantOther | Up to 97% LTV Up to $1.2M | Call for rate | CA statewide | Contractor build | |
Fremont Bank Community bank Banks | Home equity lineConstruction-to-permOther | Up to 80% LTV $20K–$500K | Call for rate | CA statewide | Contractor build | |
Genesis Capital Hard money Specialty / Hard Money | Construction-to-perm | Up to 75% LTV $150K–$10M | 7.00–12.00% | California | Contractor build | |
Global Credit Union Credit Unions | LandConstruction-to-perm | Up to 75% LTV Up to $2.0M | 8.00–8.00% | California | Contractor build | |
Golden State Farm Credit Farm Credit | LandOtherConstruction-to-perm | Up to 70% LTV Varies | Call for rate | California | Contractor buildRural | |
GoodLeap solar lender Specialty / Hard MoneyNMLS# 30336 | SolarOther | LTV varies Varies | Call for rate | CA statewide nationwide | Contractor buildOwner-builder | |
GreenSky Buy Now Pay Later | Buy now, pay laterOther | LTV varies Up to $100K | Call for rate | California | Contractor build | |
Hayden Madison Valor Lending Group BrokersNMLS# 2002743 | Fix & flipConstruction-to-perm | Up to 0.9% LTV Up to $20M | Call for rate | California Nationwide | Contractor buildRural | |
Hearth Buy Now Pay LaterNMLS# 1628533 | PersonalOtherBuy now, pay later | LTV varies $1K–$250K | 7.99–35.99% | California | Contractor build | |
HERO Program (Renovate America) pace provider Specialty / Hard Money | Clean energy | LTV varies Varies | 4.75–9.00% 7 pts origination | CA statewide | Contractor buildOwner-builder | |
Home Depot Citibank, N.A. — Home Depot Consumer Credit Card. NOTE: Home Depot Project Loan (GreenSky/Goldman Sachs) was discontinued for new applications June 2025. Retailers | Retail | LTV varies $0K–$40K | 9.99–9.99% | California | Contractor build | |
IKEA Comenity Capital Bank (Bread Financial) — IKEA Projekt Credit Card Retailers | Retail | LTV varies $1K–$10K | Call for rate | California | Contractor build | |
Irakli Ezugbaia Pacific Prestige Properties BrokersNMLS# 2728634 | ConstructionConstruction-to-perm | Up to 80% LTV Varies | 6.75–8.25% | California | Contractor buildOwner-builder | |
JPMorgan Chase Bank, National Association Banks | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Kiavi (formerly LendingHome) Private lender Specialty / Hard Money | Rental incomeConstruction-to-permFix & flipOther | Up to 75% LTV $100K–$10M | From 6.00% | California | Contractor build | |
Klarna Buy Now Pay LaterNMLS# 1353190 | Buy now, pay laterOther | LTV varies $0K–$10K | Call for rate | California | Contractor build | |
LandLoansCalifornia.com (Private/Hard Money) Banks | Land | Up to 50% LTV $50K–$1.0M | From 9.99% | California | Contractor buildRural | |
Lantzman Lending Specialty / Hard MoneyNMLS# 296471 | OtherFix & flipConstruction-to-perm | Up to 65% LTV $50K–$3.0M | From 8.99% | California | Contractor build | |
LendingOne Private lender Specialty / Hard MoneyNMLS# 1508627 | Construction-to-permFix & flipRental incomeOther | Up to 75% LTV $75K–$5.0M | Call for rate | California | Contractor build | |
LG Klarna (WebBank) on LG.com; Citi Pay Credit on LG Partner Store; Synchrony for HVAC/energy storage installations Retailers | Retail | LTV varies $1K–$10K | 32.49–32.49% | California | Contractor build | |
LightStream (Truist) Personal Loans | Personal | LTV varies $5K–$100K | 6.49–24.89% | California | Contractor build | |
Lima One Capital Private lender Specialty / Hard MoneyNMLS# 1324403 | Fix & flipConstruction-to-permOtherRental income+1 more | Up to 75% LTV $75K–$25M | 90.00–90.00% | California | Contractor build | |
Live Oak Bank Banks | Construction-to-permLand | Up to 90% LTV Up to $15M | Call for rate | California | Contractor buildRural | |
Lowe's Synchrony Bank — MyLowe's Rewards Credit Card (Synchrony acquiring portfolio from American Express, transition April 2026) Retailers | Retail | LTV varies $0K–$25K | 9.99–9.99% | California | Contractor build | |
Mechanics Bank (acquired HomeStreet Bank) Regional bank Banks | Construction-to-permHome equity line | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Navy Federal Credit Union Credit Unions | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Normandy Portfolio lender BanksNMLS# 71492 | Construction-to-permConstruction | 85% ≤$1M · 75% >$2M $95K–$5.0M | 9.00–10.00% | CA statewide | Contractor buildOwner-builder | |
North Coast Financial Hard money Specialty / Hard Money | Construction-to-permBridgeFix & flip | Up to 65% LTV $20K–$10M | 11.00–14.00% | California | Contractor buildOwner-builder | |
Orange County Housing Finance Trust ADU Loan Municipal Programs | Accessory unit grant | LTV varies $5K–$100K | Call for rate | California | Contractor build | |
Pacific Mortgage Group Team Pacific Mortgage Group Brokers | Federal housingVeteransRural developmentAccessory unit+1 more | LTV varies Varies | Call for rate | California | Contractor buildRural | |
Pacific Private Money Hard money Specialty / Hard MoneyNMLS# 945582 | Fix & flipConstruction-to-permBridgeRental income | Up to 70% LTV $100K–$20M | From 10.75% | California | Contractor build | |
Pasadena Second Unit ADU Loan Program (Round 3) Municipal Programs | Accessory unit grantOther | Up to 80% LTV Up to $225K | 1.00–1.00% | California | Contractor build | |
Personal Loan - BHG Financial Personal Loans | BridgePersonal | LTV varies $20K–$250K | 8.72–28.89% | California | Contractor build | |
Personal Loan - SoFi Personal Loans | BridgePersonal | LTV varies $5K–$100K | 7.74–35.49% | California | Contractor build | |
PNC Bank National bank Banks | Home equity lineConstruction-to-permFederal housingVeterans | Up to 89.9% LTV $10K–$1.0M | Call for rate | CA statewide | Contractor build | |
Poppy Bank Banks | Land | LTV varies Varies | Call for rate | California | Contractor build | |
PowerPay Buy Now Pay Later | Other | LTV varies $1K–$100K | 8.99–14.99% | California | Contractor build | |
Quorum Federal Credit Union Credit Unions | RenoFiHome equity lineOther | Up to 95% LTV Up to $750K | 6.63–6.63% | California | Contractor build | |
RCN Capital Private lender Specialty / Hard Money | Rental incomeConstruction-to-permFix & flipBridge | Up to 75% LTV $50K–$2.5M | 9.84–9.84% | California | Contractor build | |
Redwood Credit Union Credit Unions | LandConstruction-to-perm | Up to 60% LTV $50K–$2.0M | Call for rate | California | Contractor build | |
Regions Home Improvement Financing (formerly EnerBank USA) Buy Now Pay Later | OtherBuy now, pay later | LTV varies $1K–$100K | 8.99–15.99% | California | Contractor build | |
RH (Restoration Hardware) TD Bank, N.A. (since late 2022, replaced Comenity) Retailers | RetailOther | LTV varies Up to $30K | Call for rate | California | Contractor build | |
Rocket Mortgage BanksNMLS# 3030 | Land | LTV varies Varies | Call for rate | California | Contractor build | |
Samsung Affirm (loans via Cross River Bank / Celtic Bank). NOTE: TD Bank partnership ended December 31, 2024. Retailers | RetailBuy now, pay later | LTV varies $0K–$18K | Call for rate | California | Contractor build | |
San Diego Housing Commission ADU Finance Program Municipal Programs | Accessory unit grant | Up to 75% LTV Up to $250K | 1.00–1.00% | California | Contractor build | |
Santa Cruz County ADU Forgivable Loan Municipal Programs | Accessory unit grant | Up to 100% LTV Up to $40K | 3.00–3.00% | California | Contractor build | |
SCHOOLSFIRST Credit Unions | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
SDC Capital Private lender Specialty / Hard MoneyNMLS# 248271 | Construction-to-permBridgeFix & flip | Up to 65% LTV $250K–$5.0M | From 9.49% | Construction/mid-construction: Southern Ca… | Contractor build | |
Service Finance Company (Truist) Buy Now Pay Later | OtherBuy now, pay later | LTV varies $1K–$100K | Call for rate | California | Contractor build | |
SESLOC Credit Union Credit Unions | Land | LTV varies Varies | Call for rate | California | Contractor build | |
Sierra Central Credit Union Credit UnionsNMLS# 786202 | LandOther | Up to 75% LTV $50K–$150K | 7.63–7.63% | Northern California — Yuba City / Sutter C… | Contractor buildRural | |
Socotra Capital Specialty / Hard MoneyNMLS# 266090 | Fix & flipBridgeConstruction-to-permOther | Up to 60% LTV $30K–$20M | 8.00–18.00% | CA statewide | Contractor build | |
Source Capital Specialty / Hard Money | Fix & flip | Up to 65% LTV $100K–$5.0M | 8.99–11.99% | California | Contractor build | |
SPRING EQ, LLC Specialty / Hard Money | BridgeFix & flip | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
Summit Lending Team Summit Lending Brokers | Construction-to-perm | LTV varies Varies | Call for rate | California Likely Utah-based with CA licensing | Contractor buildOwner-builderRural | |
Synchrony HOME Retailers | PersonalOther | LTV varies Up to $25K | 34.99–34.99% | California | Contractor build | |
THE GOLDEN 1 Credit Unions | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | NorCal | Contractor build | |
The Norris Group Hard money Specialty / Hard Money | Construction-to-permFix & flipOther | Up to 65% LTV $100K–$5.0M | 9.90–10.90% | California | Contractor build | |
Tim Jarvis e-Constructionloans.com BrokersNMLS# 235086 | Construction-to-permConstructionLand | Up to 80% LTV $80K–$20M | 8.50–8.50% 1% broker fee | California + 2 more regions | Contractor buildOwner-builderRural | |
Tri Counties Bank Banks | Land | LTV varies Varies | Call for rate | California | Contractor buildRural | |
Truist Personal Loans | BridgeOther | LTV varies $5K–$100K | 6.49–24.89% | California | Contractor build | |
Ty D. Kirkpatrick / David Sutherland Arroyo Consulting Group Inc. / HomeConstructionLoan.com Brokers | Construction-to-permConstructionHome equity lineAccessory unit+3 more | Up to 90% LTV $50K–$30M | 6.50–9.50% | California All 50 states | Contractor buildOwner-builder | |
U.S. Bank National Association Banks | ConstructionConstruction-to-perm | LTV varies Varies | Call for rate | CA statewide | Contractor build | |
US Bank National bank Banks | LandConstruction-to-permHome equity line | 90% ≤$1M · 75% >$2M $25K–$10M | Call for rate | CA statewide | Contractor build | |
USALLIANCE Financial Credit UnionsNMLS# 562301 | RenoFiOther | Up to 90% LTV $25K–$750K | 8.13–8.13% | California | Contractor build | |
USDA Farm Service Agency (FSA) Banks | LandOther | Up to 100% LTV Up to $2.3M | 4.75–4.75% | California | Contractor buildRural | |
Valley Strong Credit Union Credit Unions | LandConstruction-to-permOther | Up to 60% LTV Up to $3.0M | Call for rate | California | Contractor build | |
Visio Lending non qm Specialty / Hard Money | Rental incomeOther | Up to 80% LTV $75K–$2.0M | Call for rate | California | Contractor build | |
Wayfair Citibank, N.A. — Wayfair Store Card and Wayfair Mastercard (replaced Comenity in 2020) Retailers | Retail | LTV varies Up to $20K | 29.74–33.49% | California | Contractor build | |
West Elm Capital One, N.A. (Key Rewards Card — Visa and Store Card) Retailers | Retail | LTV varies $1K–$25K | Call for rate | California | Contractor build | |
Williams-Sonoma Capital One, N.A. (Key Rewards Card — same as West Elm) Retailers | Retail | LTV varies $1K–$25K | 29.24–29.24% | California | Contractor build | |
Wilshire Quinn Capital Specialty / Hard MoneyNMLS# 2282570 | Fix & flipBridge | Up to 60% LTV $200K–$20M | 8.50–10.50% | California | Contractor build | |
Wintrust Mortgage National bank Banks | Construction-to-perm | Up to 85% LTV Up to $5.0M | Call for rate | CA statewide | Contractor build | |
Wisetack Buy Now Pay Later | Other | LTV varies $1K–$25K | Call for rate | California | Contractor build | |
Ygrene pace provider Specialty / Hard Money | Clean energy | LTV varies Varies | Call for rate | CA statewide + 2 more regions | Contractor buildOwner-builder | |
Yosemite Farm Credit Farm Credit | LandOtherConstruction-to-perm | Up to 70% LTV Varies | Call for rate | California | Contractor buildRural | |
ZINC Financial Hard money Specialty / Hard Money | Construction-to-permFix & flipBridgeRental income | Up to 70% LTV $75K–$2.0M | Call for rate | CA statewide | Contractor build | |
Zip Buy Now Pay Later | Buy now, pay laterOther | LTV varies Up to $5K | 30.00–35.00% | California | Contractor build |
Not sure which lender to call?
Get a personalized recommendationAnswer 7 questions. Get a specific answer with named lenders.
Rates and program details shown are based on publicly available information and direct lender research. They are indicative, not guaranteed. Always verify current rates, fees, and eligibility directly with the lender before making any financial decisions. SundayBuild is not a lender and does not process loan applications. Something not right? Let us know and we'll correct it: